Surname

Search the way you think the name is written (Soundex)

BASTEN
  1. Elisabetha, doopgetuige 1763 anna en 1764 Mechtildis Kessels ‎(Petrus Kessels Lensen)‎Basten
  2. HenriBasten  Marriage Dorothee Poell
    1. AntoonBasten 1785-1833 (Age 47)  Marriage1812 Maria Sibilla Luipers 1792-1839 (Age 47)
      1. GertrudisBasten 1813-1827 (Age 13)
      2. Maria JosephaBasten 1816-1874 (Age 57)  Marriage1834 Jan Peeters 1813-
        1. Johanna CatharinaBasten 1819-1822 (Age 3)
        2. JosephBasten 1821-1822 (Age 6 months)
        3. Hendrik AdamBasten 1823-1823 (Age 6 days)
        4. Maria GertrudisBasten 1825-1826 (Age 14 months)
        5. Michiel HubertBasten 1827-1834 (Age 6)
        6. Anna Catharina HubertinaBasten 1830-1831 (Age 4 months)
    2. Peter HendrikusBasten
    3. PetronellaBasten