Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Tacken | 1 |
2 | Taelemans | 1 |
3 | Tax | 1 |
4 | Teeuwen | 3 |
5 | Tekath | 3 |
6 | Theelen | 1 |
7 | Theunissen | 2 |
8 | Theuwen | 1 |
9 | Theuws | 2 |
10 | Thijssen | 9 |
11 | Thomassen | 4 |
12 | Thoonen | 1 |
13 | Thuysbaert | 1 |
14 | Tijsse-Klasen | 1 |
15 | Tijssen | 1 |
16 | Timmermans | 1 |
17 | Tissen | 2 |
18 | Tonnissen | 1 |
19 | Touwsma | 1 |
20 | Trienekens | 1 |
21 | Tunnessen | 1 |
Total individuals: 39 Total Names: 21 |