Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Peeters | 6 |
2 | Pelzer | 1 |
3 | Penning | 1 |
4 | Peters peters | 13 3 16 |
5 | Philipsen | 2 |
6 | Pingen | 2 |
7 | Pix | 1 |
8 | Poel | 1 |
9 | Poell | 2 |
10 | van de Pol | 1 |
11 | Ponjeé | 2 |
12 | Pothoff | 1 |
13 | Pulskens | 1 |
Total individuals: 37 Total Names: 14 |